Little Boss Society Co.
Awesome Crewneck T-shirt
Awesome Crewneck T-shirt
Couldn't load pickup availability
I’m up and guess what… I’m still awesome 😌✨
For the ones surviving on coffee, chaos, and confidence—this tee is your daily reminder that no matter what the day brings, you’ve still got it.
Made from heavyweight cotton, it’s soft, breathable, and built for real life (early mornings, late nights, and everything in between). The relaxed, classic fit makes it easy to throw on and go—whether you’re handling responsibilities or just showing up and doing your best.
Designed for durability with a seamless double-needle collar, reinforced sleeves and hems, and taped neck and shoulders—so it holds up through every wash, wear, and “let’s try again tomorrow” moment.
Available in a variety of fabric blends depending on color, but always comfortable, reliable, and ready for whatever the day throws your way.
Because being tired doesn’t cancel being awesome.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
| General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
| Wash | Maintain the tee's look and feel by washing it in cold water with similar colors. |
| Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
| Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |
Share
